Rates are accurate as of 04/13/2018 (Rates are subject to change) The Annual Percentage Yields (APY %) assume funds remain on deposit for the term of the Certificate. There is a substantial penalty for early withdrawal.
Account | Minimum Amount To Open Account | Minimum Balance to Obtain APY % | Interest Rate % | Current APY % | |
---|---|---|---|---|---|
Club Checking |
$50.00 | $0.01 | 0.20% | 0.20% | Disclosure |
Interest Checking | $1,500.00 | $1,500.00 | 0.10% | 0.10% | Disclosure |
Community Choice Checking | $50.00 | - | - | - | Disclosure |
$0.00 - $25,000 | - | $0.01 | 1.34% | 1.35% | Qualified Account |
$25,000.01 - Over | - | $25,000.01 | 0.35% | 0.35% | Qualified Account |
All Balances | - | All Balances | 0.10% | 0.10% | Non-Qualified Account |
Account | Minimum Amount To Open Account | Minimum Balance to Obtain APY % | Interest Rate % | Current APY % | |
---|---|---|---|---|---|
Club Savings
|
$5,000.00
|
$5,000.00 $0- $4,999.99 |
0.35% 0.25% |
0.35% 0.25% |
Disclosure |
Passbook Savings | $50.00 | $200.00 | 0.25% | 0.25% | Disclosure |
Statement Savings | $50.00 | $200.00 | 0.25% | 0.25% | Disclosure |
Holiday Club | $10.00 | $10.00 | 0.25% | 0.25% | Disclosure |
Vacation Club | $10.00 | $10.00 | 0.25% | 0.25% | Disclosure |
Money Market Account | $2,500.00 | $2,500.00 | 0.15% | 0.15% | Disclosure |
Tiered Money Market Account | - | - | - | - | Disclosure |
$5,000-$9,999 | $5,000.00 | $5,000.00 | 0.20% | 0.20% | |
$10,000-$24,999 | $5,000.00 | $10,000.00 | 0.25% | 0.25% | |
$25,000-$99,999 | $5,000.00 | $25,000.00 | 0.30% | 0.30% | |
$100,000-OVER | $5,000.00 | $100,000.00 | 0.35% | 0.35% |
Interval | Minimum Amount To Open Account | Minimum Balance to Obtain APY % | Interest Rate % | Current APY % | |
---|---|---|---|---|---|
182 Days | $2,500.00 | $2,500.00 | 0.20% | 0.20% | Disclosure |
9 Month | $1,000.00 | $1,000.00 | 0.25% | 0.25% | Disclosure |
13 Month Special COD | $2,500.00 | $2,500.00 | 1.99% | 2.00% | Disclosure |
12 Month | $500.00 | $500.00 | 0.30% | 0.30% | Disclosure |
25 Month Community Cares Special COD* | $2,500.00 | $2,500.00 | 2.48% |
2.50% |
Disclosure |
49 Month Community Cares Special COD* | $2,500.00 | $2,500.00 | 2.98% | 3.00% | Disclosure |
60 Month* | $500.00 | $500.00 | 1.99% | 2.00% | Disclosure |
84 Month* | $500.00 | $500.00 | 2.24% | 2.25% | Disclosure |
*To qualify for the $100 Community Bank Cares donation: CB Care Certificate Special requires $25,000 or more in new money not already on deposit and a term of at least 25 months; Local charity or church must be an IRS Tax Exempt Organization; Program limited to one donation per customer; Offer may be withdrawn at any time.